859 schools listed. Click on the district name to see all schools in that district. Jump to Middle | High

477 Elementary schools

Campus Name District Name Lowest grade Highest grade Higher-Performing Subjects Total Eligible Subjects Total Number of High Performing Subjects Percent High Performing
Reading Math Writing Science
A N Rico WeslacoKG 5 0 1 0 0 4 1 25
A P Beutel BrazosportKG 4 1 0 0 n/a 3 1 33.3333
Adams Cleburne1 4 1 1 0 n/a 3 2 66.6667
Airport Drive WeslacoKG 5 0 1 0 0 4 1 25
Alamo Wichita Falls1 6 0 1 0 0 4 1 25
Aldridge PlanoPK 5 0 1 0 0 4 1 25
Alvin Primary AlvinKG 3 0 1 n/a n/a 2 1 50
Alvord AlvordPK 5 1 n/a 0 n/a 2 1 50
Amy Parks-Heath RockwallPK 6 1 1 1 1 4 4 100
Anderson FriscoPK 5 1 1 1 1 4 4 100
Anderson Academy Aldine1 3 1 0 n/a n/a 2 1 50
Andrews PlanoPK 5 1 1 0 0 4 2 50
Andrews Gregory-PortlandPK 4 1 0 0 n/a 3 1 33.3333
Arden Road CanyonPK 4 0 0 1 n/a 3 1 33.3333
Armand Bayou Clear CreekEE 5 n/a n/a n/a 1 1 1 100
Armstrong Highland Park (Dallas)EE 4 1 1 1 n/a 3 3 100
Arnold San AntonioKG 5 1 0 0 1 4 2 50
Arthur H McNeil McKinneyPK 5 1 1 0 0 4 2 50
Ault Cypress-FairbanksEE 5 0 1 0 1 4 2 50
Austin AbilenePK 5 1 1 1 0 4 3 75
Austin CoppellPK 5 1 0 0 1 4 2 50
Austin EnnisKG 3 1 0 n/a n/a 2 1 50
Austin EdinburgEE 5 1 0 0 0 4 1 25
Axtell AxtellKG 5 1 0 0 0 4 1 25
Barbara Bush HoustonKG 5 0 1 1 0 4 2 50
Barksdale PlanoPK 5 1 1 1 0 4 3 75
Barton Creek EanesPK 5 1 1 1 1 4 4 100
Baskin Academy San AntonioKG 6 1 1 0 0 4 2 50
Bassetti AbilenePK 5 1 1 0 0 4 2 50
Beacon Hill San AntonioKG 5 1 0 0 0 4 1 25
Beaver Technology Center for Math and Science GarlandPK 5 0 1 0 1 4 2 50
Bedford Heights Hurst-Euless-BedfordPK 6 0 0 1 0 4 1 25
Bells BellsKG 6 0 0 0 1 4 1 25
Benavides BrownsvilleKG 5 0 1 0 0 4 1 25
Berry HoustonEE 5 0 0 1 0 4 1 25
Bess Campbell LamarEE 5 0 0 0 1 4 1 25
Bethany PlanoPK 5 0 1 0 0 4 1 25
Beverly PlanoPK 5 1 1 0 1 4 3 75
Big Springs RichardsonPK 6 n/a 1 0 1 3 2 66.6667
Blackland Prairie Round RockPK 5 0 0 0 1 4 1 25
Blanton Carrollton-Farmers BranchPK 5 1 1 0 1 4 3 75
Blossom PrairilandKG 5 1 0 0 1 4 2 50
Bluebonnet KellerPK 4 0 0 1 n/a 3 1 33.3333
Bolin AllenEE 6 0 0 1 0 4 1 25
Bonham AbilenePK 5 0 1 0 0 4 1 25
Bonham HarlingenKG 5 0 1 0 0 4 1 25
Bonham Wichita FallsKG 6 0 0 1 0 4 1 25
Borchardt FriscoPK 5 1 1 0 1 4 3 75
Bowie AbilenePK 5 1 1 0 1 4 3 75
Bowie RichardsonPK 6 1 1 0 0 4 2 50
Bowie CorsicanaPK 5 0 0 1 0 4 1 25
Bowie HarlingenKG 5 1 0 0 0 4 1 25
Bowie LamarEE 5 0 0 0 1 4 1 25
Bowie Pharr-San Juan-AlamoKG 5 0 0 1 0 4 1 25
Bradfield Highland Park (Dallas)EE 4 1 1 1 n/a 3 3 100
Bransford Grapevine-ColleyvillePK 5 0 1 0 0 4 1 25
Brazos Bend Fort BendPK 5 0 1 0 1 4 2 50
Bremond BremondKG 5 n/a n/a 1 n/a 1 1 100
Brentfield RichardsonPK 6 1 1 1 1 4 4 100
Bridge Point EanesPK 5 1 1 0 0 4 2 50
Bridlewood LewisvilleEE 5 1 1 1 0 4 3 75
Brinker PlanoPK 5 1 1 0 1 4 3 75
Briscoe Academy San AntonioKG 6 1 1 1 1 4 4 100
Broaddus BroaddusKG 6 1 0 0 0 4 1 25
Brookwood Clear CreekPK 5 1 1 0 1 4 3 75
Brownsboro BrownsboroEE 3 0 1 n/a n/a 2 1 50
Brushy Creek Round RockEE 5 0 1 0 1 4 2 50
Bryker Woods AustinPK 6 1 0 0 0 4 1 25
Buckalew ConroeEE 4 1 1 1 n/a 3 3 100
Bunker Hill Spring BranchPK 5 0 1 0 1 4 2 50
Burbank HoustonKG 5 0 0 1 0 4 1 25
Burks McKinneyKG 5 0 1 0 0 4 1 25
Burton Hill Fort WorthKG 5 0 1 0 0 4 1 25
Bush AliefKG 4 0 0 1 n/a 3 1 33.3333
C F Carr DallasKG 3 0 1 n/a n/a 2 1 50
C T Eddins McKinneyPK 5 1 1 1 1 4 4 100
C W Cline FriendswoodEE 3 1 0 n/a n/a 2 1 50
Cactus Ranch Round RockEE 5 0 0 0 1 4 1 25
Caldwell McKinneyEE 5 0 1 1 0 4 2 50
Caldwell GarlandPK 5 0 0 1 0 4 1 25
Caldwell Elementary Arts Academy TylerPK 5 0 0 1 1 4 2 50
Canterbury EdinburgEE 5 1 0 1 0 4 2 50
Canyon Creek Round RockPK 5 1 1 1 1 4 4 100
Canyon Creek RichardsonEE 6 n/a n/a 1 n/a 1 1 100
Carlisle PlanoPK 5 1 1 0 0 4 2 50
Carroll CarrollEE 4 1 1 1 n/a 3 3 100
Carver GreenvillePK 4 0 1 0 n/a 3 1 33.3333
Casis AustinEE 5 1 1 0 0 4 2 50
Cedar Creek EanesPK 5 1 1 0 0 4 2 50
Cedar Valley KilleenKG 5 0 0 0 1 4 1 25
Centennial PlanoPK 5 1 1 0 0 4 2 50
Central Park Corpus ChristiKG 5 1 1 0 0 4 2 50
Charles Acton DuncanvilleKG 4 1 1 1 n/a 3 3 100
Charles Rice Learning Center DallasKG 5 0 0 0 1 4 1 25
Charlotte Anderson MansfieldKG 4 1 0 1 n/a 3 2 66.6667
Cielo Vista El PasoKG 5 1 n/a 0 n/a 2 1 50
Clifton Park KilleenKG 5 0 1 0 0 4 1 25
Clint Q Smith DuncanvillePK 4 1 1 1 n/a 3 3 100
Clover Pharr-San Juan-AlamoKG 5 0 1 1 1 4 3 75
Collier HarlandaleEE 5 1 1 0 0 4 2 50
Colony Meadows Fort BendKG 5 0 1 0 1 4 2 50
Columbia Heights HarlandaleEE 5 0 0 0 1 4 1 25
Commonwealth Fort BendEE 5 1 1 0 1 4 3 75
Copeland Cypress-FairbanksEE 5 0 1 0 1 4 2 50
Cottonwood Creek CoppellPK 5 0 0 1 0 4 1 25
Crespo HoustonKG 5 0 0 1 0 4 1 25
Crestview FrenshipEE 5 0 0 1 n/a 3 1 33.3333
Crestview New BostonKG 4 1 0 0 n/a 3 1 33.3333
Crockett El PasoKG 5 1 0 1 0 4 2 50
Crockett San MarcosPK 4 0 1 0 n/a 3 1 33.3333
Cunningham Wichita FallsKG 6 1 1 0 1 4 3 75
Curtsinger FriscoPK 5 0 1 0 1 4 2 50
Daffron PlanoPK 5 0 1 0 0 4 1 25
Daniels Grand PrairieEE 5 0 0 1 0 4 1 25
David ConroeEE 4 1 0 1 n/a 3 2 66.6667
De la Vina EdinburgKG 5 1 0 0 0 4 1 25
DeKalb DeKalbKG 4 1 1 0 n/a 3 2 66.6667
Dellview North EastEE 5 0 1 0 0 4 1 25
Denton Creek CoppellPK 5 1 1 1 1 4 4 100
Desertaire YsletaEE 6 0 0 1 0 4 1 25
Diane Winborn KatyKG 5 0 1 1 1 4 3 75
Dodd City School Dodd CityKG 12 n/a n/a 1 n/a 1 1 100
Don T Durham CarrollKG 4 1 1 1 n/a 3 3 100
Donald LewisvilleEE 5 0 0 0 1 4 1 25
Doss AustinKG 5 1 0 1 0 4 2 50
Dr R E Margo WeslacoEE 5 0 0 0 1 4 1 25
Dripping Springs Dripping SpringsEE 4 1 0 n/a n/a 2 1 50
Dunaway WaxahachieKG 5 0 1 0 0 4 1 25
Dunn ArlingtonKG 6 0 0 0 1 4 1 25
Durkee HoustonKG 5 0 0 1 0 4 1 25
E H Gilbert HarlandaleKG 5 0 0 1 0 4 1 25
Eanes EanesEE 5 1 0 0 0 4 1 25
Earl and Lottie Wolford McKinneyPK 5 1 1 1 1 4 4 100
Edgemere YsletaKG 6 1 0 0 0 4 1 25
Edna Mae Fielder KatyEE 5 0 1 0 1 4 2 50
Edward B Cannan WillisKG 5 1 0 1 1 4 3 75
Elementary Magnet at Reagan Ector CountyPK 6 1 1 1 1 4 4 100
Elisha M Pease DallasEE 3 0 1 n/a n/a 2 1 50
Elm Grove HaysPK 5 0 0 1 0 4 1 25
Emerson MidlandPK 6 1 0 1 0 4 2 50
Encino Park North EastEE 5 1 0 0 1 4 2 50
Everette L DeGolyer DallasPK 5 0 1 0 0 4 1 25
Fair Oaks Ranch BoerneEE 6 1 1 0 0 4 2 50
Fairmeadows DuncanvilleKG 4 1 0 0 n/a 3 1 33.3333
Fairmont Deer ParkPK 5 0 0 1 0 4 1 25
Falcon Pass Clear CreekEE 5 1 1 0 0 4 2 50
Farwell FarwellKG 5 0 1 0 0 4 1 25
Fern Bluff Round RockPK 5 1 1 1 1 4 4 100
Field BeaumontPK 5 0 0 0 1 4 1 25
Fisher FriscoPK 5 1 1 0 n/a 3 2 66.6667
Fletcher BeaumontKG 5 0 0 0 1 4 1 25
Flossie Floyd Green AllenPK 6 1 1 0 1 4 3 75
Floyd MesquiteKG 5 1 0 0 0 4 1 25
Ford Pharr-San Juan-AlamoKG 5 1 0 0 1 4 2 50
Forest North Round RockEE 5 0 0 0 1 4 1 25
Forest Trail EanesPK 5 1 1 1 0 4 3 75
Forest Vista LewisvilleEE 5 n/a 1 1 0 3 2 66.6667
Forsan Elementary at Elbow ForsanKG 5 0 n/a 1 0 3 1 33.3333
Frances E Norton AllenEE 6 1 1 0 1 4 3 75
Franklin Pharr-San Juan-AlamoKG 5 1 1 0 1 4 3 75
Fred H Tally KerrvillePK 5 0 1 0 0 4 1 25
French BeaumontKG 5 0 1 0 1 4 2 50
Frontier Angleton1 4 0 1 0 n/a 3 1 33.3333
Frostwood Spring BranchPK 5 1 1 1 1 4 4 100
Galatas ConroePK 4 1 1 1 n/a 3 3 100
Gallegos BrownsvilleKG 5 0 0 0 1 4 1 25
Garcia Corpus ChristiKG 5 1 1 0 0 4 2 50
Garza-Pena Pharr-San Juan-AlamoKG 5 0 0 1 0 4 1 25
George West Primary George WestKG 3 1 1 n/a n/a 2 2 100
Glen Oaks McKinneyEE 5 1 1 0 1 4 3 75
Glenhope Grapevine-ColleyvilleEE 5 n/a n/a 1 n/a 1 1 100
Gonzales Ector CountyPK 6 0 0 1 0 4 1 25
Gonzalez BrownsvilleKG 5 1 1 0 0 4 2 50
Good Carrollton-Farmers BranchPK 5 0 0 0 1 4 1 25
Grace Hartman RockwallKG 6 1 1 1 1 4 4 100
Graciela Garcia Pharr-San Juan-AlamoKG 5 0 0 1 0 4 1 25
Gray AldinePK 4 0 1 1 n/a 3 2 66.6667
Great Oaks Round RockEE 5 1 1 1 0 4 3 75
Greathouse MidlandKG 6 0 0 1 0 4 1 25
Green Valley BirdvilleEE 5 1 1 1 1 4 4 100
Grissom HoustonKG 5 0 0 1 0 4 1 25
Gulledge PlanoPK 5 1 1 0 1 4 3 75
Gullett AustinPK 5 1 0 0 0 4 1 25
H B Gonzalez Edgewood (San Antonio)KG 5 0 1 0 1 4 2 50
Hamilton Cypress-FairbanksEE 5 0 1 0 1 4 2 50
Hanes IrvingPK 5 0 0 1 0 4 1 25
Hardy Oak North EastEE 5 0 0 0 1 4 1 25
Harker Heights KilleenKG 5 0 0 0 1 4 1 25
Hart El PasoKG 5 0 0 1 1 4 2 50
Haskell HaskellKG 6 n/a n/a 0 1 2 1 50
Hassler KleinPK 5 1 1 1 1 4 4 100
Haun PlanoPK 5 1 1 0 1 4 3 75
Hazel S Pattison KatyEE 5 1 1 0 1 4 3 75
Helena Park NederlandEE 4 0 0 1 n/a 3 1 33.3333
Heritage Grapevine-ColleyvillePK 5 1 1 1 1 4 4 100
Hewitt Midway (Waco)EE 4 0 1 0 n/a 3 1 33.3333
Hidden Hollow HumbleEE 5 1 0 0 0 4 1 25
Hidden Lakes KellerPK 4 1 1 0 n/a 3 2 66.6667
Highland Park AustinPK 5 1 0 1 0 4 2 50
Highlands Fort BendKG 5 0 0 0 1 4 1 25
Hill AustinPK 5 1 1 0 0 4 2 50
Hillcrest NederlandKG 4 1 1 1 n/a 3 3 100
Hillside Academy for Excellence GarlandPK 5 1 1 1 1 4 4 100
Hood-Case AlvinKG 6 0 1 0 1 4 2 50
Howard Dobbs RockwallEE 6 n/a n/a n/a 1 1 1 100
Hudson PEP Longview1 5 1 0 1 0 4 2 50
Huffman PlanoPK 5 0 0 1 0 4 1 25
Hunters Creek Spring BranchEE 5 1 1 1 1 4 4 100
Huppertz San AntonioKG 5 1 1 0 0 4 2 50
Hyde Park DenisonPK 5 1 0 0 0 4 1 25
Hyer Elementary Highland Park (Dallas)PK 4 1 1 1 n/a 3 3 100
I W and Eleanor Hyde Clear CreekKG 5 0 0 1 0 4 1 25
J P Henderson HoustonKG 5 0 0 0 1 4 1 25
J P Starks DallasKG 5 0 1 0 0 4 1 25
J T Stevens Fort WorthKG 5 1 0 1 0 4 2 50
Jack D Johnson CarrollEE 4 1 1 1 n/a 3 3 100
Jackson PlanoPK 5 n/a 1 0 1 3 2 66.6667
Jackson AbilenePK 5 1 0 0 0 4 1 25
Jackson-Keller North EastPK 5 1 1 0 0 4 2 50
Jackson-Roosevelt Calhoun CountyKG 5 0 0 0 1 4 1 25
James Williams KatyPK 5 1 1 1 1 4 4 100
Jeanette Hayes KatyEE 5 0 0 1 1 4 2 50
Jefferson EdinburgKG 5 0 1 0 0 4 1 25
Jim Ned--Buffalo Gap Campus Jim NedPK 5 0 0 0 1 4 1 25
Jim Ned--Lawn Campus Jim NedKG 5 0 1 0 1 4 2 50
John F Ward Clear CreekPK 5 0 1 0 0 4 1 25
John G Tower BurkburnettKG 5 0 0 0 1 4 1 25
John Neely Bryan DallasKG 5 0 0 1 0 4 1 25
Johnson AldinePK 4 0 1 0 n/a 3 1 33.3333
Johnson BryanPK 5 n/a 0 0 1 3 1 33.3333
Johnston AbilenePK 5 1 0 0 0 4 1 25
Jones Corpus ChristiPK 5 0 0 1 0 4 1 25
Jose H Damian CanutilloEE 5 0 0 1 0 4 1 25
Julia C Frazier DallasPK 3 1 1 n/a n/a 2 2 100
Junction JunctionPK 5 1 0 0 1 4 2 50
Kathy Caraway Round RockEE 5 1 0 0 0 4 1 25
Katy KatyKG 5 n/a 1 0 0 3 1 33.3333
Kelly HidalgoKG 5 0 0 0 1 4 1 25
Kent Carrollton-Farmers BranchKG 5 0 1 0 1 4 2 50
Kiker AustinEE 5 1 0 1 0 4 2 50
Kimberlin Academy for Excellence GarlandPK 5 1 1 1 0 4 3 75
Koennecke SeguinPK 5 0 0 0 1 4 1 25
Kolter HoustonPK 5 0 0 1 0 4 1 25
Lake Highlands RichardsonKG 6 n/a 0 0 1 3 1 33.3333
Lake Pointe Lake TravisPK 5 1 1 0 1 4 3 75
Lakeside CoppellPK 5 1 1 0 1 4 3 75
Lakeview NorthwestPK 5 0 0 0 1 4 1 25
Lakeway Lake TravisEE 5 1 1 1 1 4 4 100
Lakewood Hurst-Euless-BedfordPK 6 0 0 0 1 4 1 25
Lamar GreenvillePK 4 1 1 0 n/a 3 2 66.6667
Lamar HarlingenKG 5 0 1 1 0 4 2 50
Lamar Sulphur Springs1 4 0 1 0 n/a 3 1 33.3333
Landergin AmarilloKG 5 1 n/a 0 0 3 1 33.3333
Landis AliefKG 4 1 0 0 n/a 3 1 33.3333
Landry Carrollton-Farmers BranchEE 5 n/a n/a n/a 1 1 1 100
Laura Welch Bush LeanderEE 5 1 1 1 1 4 4 100
Laurel Mountain Round RockPK 5 1 1 1 1 4 4 100
LaVace Stewart Clear CreekEE 5 0 1 0 0 4 1 25
Layne DenisonPK 5 n/a n/a 1 0 2 1 50
LeBarron Park YsletaPK 6 0 0 1 0 4 1 25
Lee AmarilloKG 5 0 1 0 0 4 1 25
Leon Springs NorthsideEE 5 1 0 1 1 4 3 75
Liberty Eagle Pass1 6 0 0 1 1 4 2 50
Liberty LewisvilleEE 5 1 0 1 0 4 2 50
Lincoln EdinburgKG 5 1 1 0 0 4 2 50
Linton NorthsideEE 5 0 1 0 0 4 1 25
Lisbon DallasKG 5 0 0 0 1 4 1 25
Little Cypress Little Cypress-MauricevilleEE 3 1 0 n/a n/a 2 1 50
Lloyd R Ferguson Clear CreekEE 5 0 1 0 1 4 2 50
Lockney LockneyKG 5 0 1 0 0 4 1 25
Lone Oak Lone OakKG 4 1 1 1 n/a 3 3 100
Longoria BrownsvilleEE 5 1 1 0 0 4 2 50
Lorenzo de Zavala Goose CreekKG 5 0 1 1 0 4 2 50
Lovejoy LovejoyPK 5 1 1 0 0 4 2 50
Lowell Dean and Mildred A Bennett McKinneyPK 5 1 1 0 0 4 2 50
Lowery Cypress-FairbanksEE 5 0 0 0 1 4 1 25
Lyons HoustonKG 5 0 0 1 0 4 1 25
Mae Stevens Copperas CoveKG 4 1 0 0 n/a 3 1 33.3333
Martin BrownsvilleKG 5 1 0 0 0 4 1 25
Math/Science/Technology Magnet RichardsonPK 6 n/a n/a 0 1 2 1 50
Mathews PlanoPK 5 1 1 0 1 4 3 75
Maverick San AntonioKG 5 1 0 0 0 4 1 25
McAuliffe LewisvillePK 5 1 0 0 0 4 1 25
McCoy Carrollton-Farmers BranchPK 5 0 1 0 0 4 1 25
McDermott NorthsideKG 5 1 0 0 0 4 1 25
McKamy Carrollton-Farmers BranchEE 5 0 0 1 1 4 2 50
Memorial WeslacoEE 5 0 1 0 0 4 1 25
Memorial Drive Spring BranchKG 5 1 1 0 1 4 3 75
Mendel AldinePK 4 1 1 0 n/a 3 2 66.6667
Mesita El PasoKG 5 1 0 1 0 4 2 50
Milam McAllenKG 5 1 0 0 0 4 1 25
Miller PlanoPK 5 1 1 0 0 4 2 50
Mills AustinEE 5 1 0 0 0 4 1 25
Mims MissionEE 6 0 0 1 1 4 2 50
Mireles Corpus ChristiPK 5 0 0 1 0 4 1 25
Mohawk RichardsonPK 6 1 n/a 0 0 3 1 33.3333
Montague Village KilleenKG 5 0 0 0 1 4 1 25
Montgomery MontgomeryKG 3 1 1 n/a n/a 2 2 100
Morningside BrownsvilleKG 5 0 1 0 0 4 1 25
Morrill HarlandaleKG 5 1 0 0 1 4 2 50
Mountainview WacoKG 5 0 0 1 0 4 1 25
Muenster MuensterKG 6 0 0 1 0 4 1 25
Nash TexarkanaKG 5 1 1 0 0 4 2 50
Navarro Lockhart1 5 0 1 0 0 4 1 25
Nebbie Williams RockwallPK 6 0 1 1 1 4 3 75
New Caney New CaneyKG 5 0 1 1 n/a 3 2 66.6667
Nimitz KerrvillePK 5 1 0 0 0 4 1 25
Nolanville KilleenKG 5 0 1 0 0 4 1 25
North Alamo Pharr-San Juan-AlamoKG 5 1 0 0 1 4 2 50
North Hills School North Hills SchoolPK 12 1 1 0 0 4 2 50
North Pointe Clear CreekEE 5 1 1 1 1 4 4 100
North San Juan Pharr-San Juan-AlamoKG 5 0 1 1 1 4 3 75
Northlake RichardsonKG 6 0 1 0 0 4 1 25
Northrich RichardsonKG 6 0 1 0 1 4 2 50
Nottingham Spring BranchKG 5 1 1 0 1 4 3 75
O M Roberts BrazosportEE 4 0 1 0 n/a 3 1 33.3333
O'Donnell O'DonnellKG 5 n/a n/a 1 n/a 1 1 100
Oak Dale AmarilloKG 5 1 0 0 0 4 1 25
Oak Hill AustinEE 5 0 0 1 0 4 1 25
Oates HoustonKG 6 0 n/a 1 0 3 1 33.3333
Old Union CarrollKG 4 1 1 1 n/a 3 3 100
Oleson AldinePK 4 0 1 1 n/a 3 2 66.6667
Olsen Park AmarilloKG 5 0 1 0 0 4 1 25
Ortega AustinEE 5 0 1 0 0 4 1 25
Ortiz AbilenePK 5 0 1 0 0 4 1 25
Paredes BrownsvilleKG 5 1 1 1 1 4 4 100
Parkdale WacoKG 5 0 0 1 0 4 1 25
Parkview KellerKG 4 0 1 0 n/a 3 1 33.3333
Parmer Lane PflugervilleKG 5 0 1 0 0 4 1 25
Parmley WillisKG 5 1 1 0 1 4 3 75
Paul L Dunbar DallasEE 5 0 1 0 0 4 1 25
Pearl Hall PasadenaKG 5 0 0 1 0 4 1 25
Pebble Creek College StationKG 4 1 0 1 n/a 3 2 66.6667
Petrolia PetroliaKG 5 0 1 0 0 4 1 25
Piney Point HoustonKG 5 1 1 0 0 4 2 50
Pinkerton CoppellPK 5 1 1 0 1 4 3 75
Pleasant Grove Pleasant GroveEE 4 1 0 1 n/a 3 2 66.6667
Pleasant Valley AmarilloKG 5 1 1 0 0 4 2 50
Ponderosa SpringEE 5 0 1 0 1 4 2 50
Pope ArlingtonKG 6 1 0 0 0 4 1 25
Poth PothKG 5 0 0 1 0 4 1 25
Pottsboro PottsboroEE 3 1 1 n/a n/a 2 2 100
Prairie Creek RichardsonPK 6 1 1 1 1 4 4 100
Putegnat BrownsvilleKG 5 1 0 0 0 4 1 25
R E L Washington YsletaPK 6 0 0 1 1 4 2 50
Raul Yzaguirre School for Success Raul Yzaguirre School for SuccessKG 12 0 0 1 0 4 1 25
Rebecca Creek ComalKG 6 0 0 0 1 4 1 25
Redland Oaks North EastEE 5 1 0 0 0 4 1 25
Reeces Creek KilleenKG 5 0 0 1 0 4 1 25
Resaca BrownsvilleKG 5 1 1 0 0 4 2 50
Reuben Johnson McKinneyPK 5 0 1 0 1 4 2 50
Ridgecrest AmarilloKG 5 1 0 0 0 4 1 25
Ridgewood Port Neches-GrovesPK 3 1 0 n/a n/a 2 1 50
Ridglea Hills Fort WorthKG 5 1 0 0 0 4 1 25
River Oaks HoustonPK 5 1 1 1 1 4 4 100
Roan Forest North EastPK 5 1 1 1 1 4 4 100
Robert H Rockenbaugh CarrollKG 4 1 1 1 n/a 3 3 100
Roberts HoustonPK 5 1 1 0 1 4 3 75
Rock Prairie College StationEE 4 1 1 0 n/a 3 2 66.6667
Roosevelt Alexander KatyEE 5 1 1 1 1 4 4 100
Rose Haggar PlanoPK 5 1 1 1 0 4 3 75
Roy Lee Walker McKinneyPK 5 1 1 1 0 4 3 75
Rummel Creek Spring BranchEE 5 0 1 0 0 4 1 25
Russell BrownsvilleKG 5 0 0 1 0 4 1 25
Rustic Oak PearlandEE 4 0 0 1 n/a 3 1 33.3333
Ryan DentonPK 5 0 0 1 0 4 1 25
Saigling PlanoPK 5 1 1 0 1 4 3 75
Sally K Ride ConroeEE 4 1 1 0 n/a 3 2 66.6667
Sam Houston BryanPK 5 n/a n/a 0 1 2 1 50
Sam K Hailey ConroeKG 4 1 1 0 n/a 3 2 66.6667
Sampson Cypress-FairbanksEE 5 0 1 0 1 4 2 50
Samuel Beck NorthwestEE 5 0 1 0 1 4 2 50
San Isidro San IsidroKG 8 n/a n/a 1 0 2 1 50
Santa Rita San AngeloPK 6 1 1 1 0 4 3 75
Schanen Estates Corpus ChristiKG 5 n/a n/a 0 1 2 1 50
Schultz KleinKG 5 1 0 1 0 4 2 50
Scotsdale YsletaEE 6 0 0 0 1 4 1 25
Serna North EastKG 5 1 0 0 0 4 1 25
Sharp BrownsvilleKG 5 1 0 0 0 4 1 25
Shaw Special Emphasis School Corpus ChristiKG 5 1 1 0 0 4 2 50
Sienna Crossing Fort BendPK 5 0 0 0 1 4 1 25
Silvercrest PearlandKG 4 1 0 0 n/a 3 1 33.3333
Skaggs PlanoPK 5 1 1 1 1 4 4 100
Skyview RichardsonKG 6 n/a 1 n/a n/a 1 1 100
Sleepy Hollow AmarilloPK 5 1 1 1 1 4 4 100
Smith FriscoPK 5 1 1 0 1 4 3 75
Smith Corpus ChristiKG 5 1 0 0 0 4 1 25
Smith Academy AldinePK 4 0 0 1 n/a 3 1 33.3333
Sorensen Pharr-San Juan-AlamoKG 5 1 0 0 0 4 1 25
South Bosque Midway (Waco)EE 4 1 0 1 n/a 3 2 66.6667
South Georgia AmarilloEE 5 0 0 1 0 4 1 25
South Marshall MarshallPK 4 0 1 0 n/a 3 1 33.3333
Southeast SweetwaterPK 3 0 1 n/a n/a 2 1 50
Southside Angleton1 4 0 1 0 n/a 3 1 33.3333
Sparks FriscoEE 5 0 0 0 1 4 1 25
Spears FriscoPK 5 0 1 1 0 4 2 50
Speegleville Midway (Waco)PK 4 1 0 1 n/a 3 2 66.6667
Spicewood Round RockPK 5 1 1 0 0 4 2 50
Spring Creek RichardsonPK 6 n/a n/a n/a 1 1 1 100
Spring Lake Park TexarkanaKG 5 1 0 0 1 4 2 50
Stafford Edgewood (San Antonio)KG 5 0 1 0 1 4 2 50
Starkey KerrvillePK 5 0 1 0 1 4 2 50
Steiner Ranch LeanderEE 5 0 1 0 0 4 1 25
Stephen F Austin LamarPK 5 0 0 0 1 4 1 25
Stephens Elementary Aldine ISDPK 4 0 1 0 n/a 3 1 33.3333
Stewart HuntsvilleKG 4 0 1 1 n/a 3 2 66.6667
Stinson PlanoPK 5 0 1 0 1 4 2 50
Stonewall Jackson DallasPK 5 1 n/a n/a 1 2 2 100
Stuard AledoPK 5 1 0 1 n/a 3 2 66.6667
Sudan SudanPK 7 0 0 n/a 1 3 1 33.3333
Sue Creech KatyKG 5 0 1 1 0 4 2 50
Sunrise AmarilloKG 5 0 0 0 1 4 1 25
Susanna Dickinson LamarEE 5 0 0 0 1 4 1 25
Swift ArlingtonKG 6 0 0 0 1 4 1 25
Tanglewood Fort WorthPK 5 1 1 0 0 4 2 50
Taylor AbilenePK 5 1 0 0 0 4 1 25
Taylor Grapevine-ColleyvilleEE 5 0 0 1 0 4 1 25
Terrell DenisonKG 5 0 0 0 1 4 1 25
Thompson AldinePK 4 1 0 0 n/a 3 1 33.3333
Tice Galena ParkKG 5 1 1 0 1 4 3 75
Tierra Blanca HerefordPK 3 1 0 n/a n/a 2 1 50
Tough ConroePK 6 1 1 0 1 4 3 75
Town Center CoppellPK 5 1 1 1 0 4 3 75
Trautmann UnitedKG 5 0 0 1 0 4 1 25
Trevino EdinburgKG 5 0 0 1 0 4 1 25
Tye MerkelKG 5 1 0 0 0 4 1 25
University Park Highland Park (Dallas)EE 4 1 1 1 n/a 3 3 100
Valley Creek McKinneyEE 5 1 1 1 1 4 4 100
Valley View Valley ViewKG 5 0 1 0 1 4 2 50
Van Buren Port Neches-GrovesPK 3 1 0 n/a n/a 2 1 50
Vial GarlandPK 5 0 0 1 0 4 1 25
Villa Nueva BrownsvilleEE 5 1 0 1 0 4 2 50
Village GeorgetownKG 5 1 0 0 n/a 3 1 33.3333
Vista Hills YsletaPK 6 0 1 0 0 4 1 25
W Z Burke NorthsideKG 5 0 1 0 0 4 1 25
Wake Village TexarkanaKG 5 1 1 0 0 4 2 50
Walker Station Fort BendPK 5 1 1 1 1 4 4 100
Wallace RichardsonPK 6 1 1 0 1 4 3 75
Walnut Creek AzleEE 4 0 0 1 n/a 3 1 33.3333
Walnut Glen Academy for Excellence GarlandPK 5 1 1 1 1 4 4 100
Ward AbilenePK 5 1 0 0 0 4 1 25
Washington Math and Science Institute MidlandPK 6 0 1 0 1 4 2 50
Waverly Park Fort WorthEE 5 0 0 0 1 4 1 25
Webb McKinneyEE 5 0 1 0 0 4 1 25
Wells PlanoPK 5 n/a 1 0 1 3 2 66.6667
West White SettlementKG 4 n/a 0 1 n/a 2 1 50
West Texas Plemons-Stinnett-PhillipsKG 5 1 n/a 0 0 3 1 33.3333
West University HoustonEE 5 1 1 1 1 4 4 100
