859 schools listed. Click on the district name to see all schools in that district. Jump to Middle | High
477 Elementary schools
| Campus Name | District Name | Lowest grade | Highest grade | Higher-Performing Subjects | Total Eligible Subjects | Total Number of High Performing Subjects | Percent High Performing | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Reading | Math | Writing | Science | |||||||
| A N Rico | Weslaco | KG | 5 | 0 | 1 | 0 | 0 | 4 | 1 | 25 |
| A P Beutel | Brazosport | KG | 4 | 1 | 0 | 0 | n/a | 3 | 1 | 33.3333 |
| Adams | Cleburne | 1 | 4 | 1 | 1 | 0 | n/a | 3 | 2 | 66.6667 |
| Airport Drive | Weslaco | KG | 5 | 0 | 1 | 0 | 0 | 4 | 1 | 25 |
| Alamo | Wichita Falls | 1 | 6 | 0 | 1 | 0 | 0 | 4 | 1 | 25 |
| Aldridge | Plano | PK | 5 | 0 | 1 | 0 | 0 | 4 | 1 | 25 |
| Alvin Primary | Alvin | KG | 3 | 0 | 1 | n/a | n/a | 2 | 1 | 50 |
| Alvord | Alvord | PK | 5 | 1 | n/a | 0 | n/a | 2 | 1 | 50 |
| Amy Parks-Heath | Rockwall | PK | 6 | 1 | 1 | 1 | 1 | 4 | 4 | 100 |
| Anderson | Frisco | PK | 5 | 1 | 1 | 1 | 1 | 4 | 4 | 100 |
| Anderson Academy | Aldine | 1 | 3 | 1 | 0 | n/a | n/a | 2 | 1 | 50 |
| Andrews | Plano | PK | 5 | 1 | 1 | 0 | 0 | 4 | 2 | 50 |
| Andrews | Gregory-Portland | PK | 4 | 1 | 0 | 0 | n/a | 3 | 1 | 33.3333 |
| Arden Road | Canyon | PK | 4 | 0 | 0 | 1 | n/a | 3 | 1 | 33.3333 |
| Armand Bayou | Clear Creek | EE | 5 | n/a | n/a | n/a | 1 | 1 | 1 | 100 |
| Armstrong | Highland Park (Dallas) | EE | 4 | 1 | 1 | 1 | n/a | 3 | 3 | 100 |
| Arnold | San Antonio | KG | 5 | 1 | 0 | 0 | 1 | 4 | 2 | 50 |
| Arthur H McNeil | McKinney | PK | 5 | 1 | 1 | 0 | 0 | 4 | 2 | 50 |
| Ault | Cypress-Fairbanks | EE | 5 | 0 | 1 | 0 | 1 | 4 | 2 | 50 |
| Austin | Abilene | PK | 5 | 1 | 1 | 1 | 0 | 4 | 3 | 75 |
| Austin | Coppell | PK | 5 | 1 | 0 | 0 | 1 | 4 | 2 | 50 |
| Austin | Ennis | KG | 3 | 1 | 0 | n/a | n/a | 2 | 1 | 50 |
| Austin | Edinburg | EE | 5 | 1 | 0 | 0 | 0 | 4 | 1 | 25 |
| Axtell | Axtell | KG | 5 | 1 | 0 | 0 | 0 | 4 | 1 | 25 |
| Barbara Bush | Houston | KG | 5 | 0 | 1 | 1 | 0 | 4 | 2 | 50 |
| Barksdale | Plano | PK | 5 | 1 | 1 | 1 | 0 | 4 | 3 | 75 |
| Barton Creek | Eanes | PK | 5 | 1 | 1 | 1 | 1 | 4 | 4 | 100 |
| Baskin Academy | San Antonio | KG | 6 | 1 | 1 | 0 | 0 | 4 | 2 | 50 |
| Bassetti | Abilene | PK | 5 | 1 | 1 | 0 | 0 | 4 | 2 | 50 |
| Beacon Hill | San Antonio | KG | 5 | 1 | 0 | 0 | 0 | 4 | 1 | 25 |
| Beaver Technology Center for Math and Science | Garland | PK | 5 | 0 | 1 | 0 | 1 | 4 | 2 | 50 |
| Bedford Heights | Hurst-Euless-Bedford | PK | 6 | 0 | 0 | 1 | 0 | 4 | 1 | 25 |
| Bells | Bells | KG | 6 | 0 | 0 | 0 | 1 | 4 | 1 | 25 |
| Benavides | Brownsville | KG | 5 | 0 | 1 | 0 | 0 | 4 | 1 | 25 |
| Berry | Houston | EE | 5 | 0 | 0 | 1 | 0 | 4 | 1 | 25 |
| Bess Campbell | Lamar | EE | 5 | 0 | 0 | 0 | 1 | 4 | 1 | 25 |
| Bethany | Plano | PK | 5 | 0 | 1 | 0 | 0 | 4 | 1 | 25 |
| Beverly | Plano | PK | 5 | 1 | 1 | 0 | 1 | 4 | 3 | 75 |
| Big Springs | Richardson | PK | 6 | n/a | 1 | 0 | 1 | 3 | 2 | 66.6667 |
| Blackland Prairie | Round Rock | PK | 5 | 0 | 0 | 0 | 1 | 4 | 1 | 25 |
| Blanton | Carrollton-Farmers Branch | PK | 5 | 1 | 1 | 0 | 1 | 4 | 3 | 75 |
| Blossom | Prairiland | KG | 5 | 1 | 0 | 0 | 1 | 4 | 2 | 50 |
| Bluebonnet | Keller | PK | 4 | 0 | 0 | 1 | n/a | 3 | 1 | 33.3333 |
| Bolin | Allen | EE | 6 | 0 | 0 | 1 | 0 | 4 | 1 | 25 |
| Bonham | Abilene | PK | 5 | 0 | 1 | 0 | 0 | 4 | 1 | 25 |
| Bonham | Harlingen | KG | 5 | 0 | 1 | 0 | 0 | 4 | 1 | 25 |
| Bonham | Wichita Falls | KG | 6 | 0 | 0 | 1 | 0 | 4 | 1 | 25 |
| Borchardt | Frisco | PK | 5 | 1 | 1 | 0 | 1 | 4 | 3 | 75 |
| Bowie | Abilene | PK | 5 | 1 | 1 | 0 | 1 | 4 | 3 | 75 |
| Bowie | Richardson | PK | 6 | 1 | 1 | 0 | 0 | 4 | 2 | 50 |
| Bowie | Corsicana | PK | 5 | 0 | 0 | 1 | 0 | 4 | 1 | 25 |
| Bowie | Harlingen | KG | 5 | 1 | 0 | 0 | 0 | 4 | 1 | 25 |
| Bowie | Lamar | EE | 5 | 0 | 0 | 0 | 1 | 4 | 1 | 25 |
| Bowie | Pharr-San Juan-Alamo | KG | 5 | 0 | 0 | 1 | 0 | 4 | 1 | 25 |
| Bradfield | Highland Park (Dallas) | EE | 4 | 1 | 1 | 1 | n/a | 3 | 3 | 100 |
| Bransford | Grapevine-Colleyville | PK | 5 | 0 | 1 | 0 | 0 | 4 | 1 | 25 |
| Brazos Bend | Fort Bend | PK | 5 | 0 | 1 | 0 | 1 | 4 | 2 | 50 |
| Bremond | Bremond | KG | 5 | n/a | n/a | 1 | n/a | 1 | 1 | 100 |
| Brentfield | Richardson | PK | 6 | 1 | 1 | 1 | 1 | 4 | 4 | 100 |
| Bridge Point | Eanes | PK | 5 | 1 | 1 | 0 | 0 | 4 | 2 | 50 |
| Bridlewood | Lewisville | EE | 5 | 1 | 1 | 1 | 0 | 4 | 3 | 75 |
| Brinker | Plano | PK | 5 | 1 | 1 | 0 | 1 | 4 | 3 | 75 |
| Briscoe Academy | San Antonio | KG | 6 | 1 | 1 | 1 | 1 | 4 | 4 | 100 |
| Broaddus | Broaddus | KG | 6 | 1 | 0 | 0 | 0 | 4 | 1 | 25 |
| Brookwood | Clear Creek | PK | 5 | 1 | 1 | 0 | 1 | 4 | 3 | 75 |
| Brownsboro | Brownsboro | EE | 3 | 0 | 1 | n/a | n/a | 2 | 1 | 50 |
| Brushy Creek | Round Rock | EE | 5 | 0 | 1 | 0 | 1 | 4 | 2 | 50 |
| Bryker Woods | Austin | PK | 6 | 1 | 0 | 0 | 0 | 4 | 1 | 25 |
| Buckalew | Conroe | EE | 4 | 1 | 1 | 1 | n/a | 3 | 3 | 100 |
| Bunker Hill | Spring Branch | PK | 5 | 0 | 1 | 0 | 1 | 4 | 2 | 50 |
| Burbank | Houston | KG | 5 | 0 | 0 | 1 | 0 | 4 | 1 | 25 |
| Burks | McKinney | KG | 5 | 0 | 1 | 0 | 0 | 4 | 1 | 25 |
| Burton Hill | Fort Worth | KG | 5 | 0 | 1 | 0 | 0 | 4 | 1 | 25 |
| Bush | Alief | KG | 4 | 0 | 0 | 1 | n/a | 3 | 1 | 33.3333 |
| C F Carr | Dallas | KG | 3 | 0 | 1 | n/a | n/a | 2 | 1 | 50 |
| C T Eddins | McKinney | PK | 5 | 1 | 1 | 1 | 1 | 4 | 4 | 100 |
| C W Cline | Friendswood | EE | 3 | 1 | 0 | n/a | n/a | 2 | 1 | 50 |
| Cactus Ranch | Round Rock | EE | 5 | 0 | 0 | 0 | 1 | 4 | 1 | 25 |
| Caldwell | McKinney | EE | 5 | 0 | 1 | 1 | 0 | 4 | 2 | 50 |
| Caldwell | Garland | PK | 5 | 0 | 0 | 1 | 0 | 4 | 1 | 25 |
| Caldwell Elementary Arts Academy | Tyler | PK | 5 | 0 | 0 | 1 | 1 | 4 | 2 | 50 |
| Canterbury | Edinburg | EE | 5 | 1 | 0 | 1 | 0 | 4 | 2 | 50 |
| Canyon Creek | Round Rock | PK | 5 | 1 | 1 | 1 | 1 | 4 | 4 | 100 |
| Canyon Creek | Richardson | EE | 6 | n/a | n/a | 1 | n/a | 1 | 1 | 100 |
| Carlisle | Plano | PK | 5 | 1 | 1 | 0 | 0 | 4 | 2 | 50 |
| Carroll | Carroll | EE | 4 | 1 | 1 | 1 | n/a | 3 | 3 | 100 |
| Carver | Greenville | PK | 4 | 0 | 1 | 0 | n/a | 3 | 1 | 33.3333 |
| Casis | Austin | EE | 5 | 1 | 1 | 0 | 0 | 4 | 2 | 50 |
| Cedar Creek | Eanes | PK | 5 | 1 | 1 | 0 | 0 | 4 | 2 | 50 |
| Cedar Valley | Killeen | KG | 5 | 0 | 0 | 0 | 1 | 4 | 1 | 25 |
| Centennial | Plano | PK | 5 | 1 | 1 | 0 | 0 | 4 | 2 | 50 |
| Central Park | Corpus Christi | KG | 5 | 1 | 1 | 0 | 0 | 4 | 2 | 50 |
| Charles Acton | Duncanville | KG | 4 | 1 | 1 | 1 | n/a | 3 | 3 | 100 |
| Charles Rice Learning Center | Dallas | KG | 5 | 0 | 0 | 0 | 1 | 4 | 1 | 25 |
| Charlotte Anderson | Mansfield | KG | 4 | 1 | 0 | 1 | n/a | 3 | 2 | 66.6667 |
| Cielo Vista | El Paso | KG | 5 | 1 | n/a | 0 | n/a | 2 | 1 | 50 |
| Clifton Park | Killeen | KG | 5 | 0 | 1 | 0 | 0 | 4 | 1 | 25 |
| Clint Q Smith | Duncanville | PK | 4 | 1 | 1 | 1 | n/a | 3 | 3 | 100 |
| Clover | Pharr-San Juan-Alamo | KG | 5 | 0 | 1 | 1 | 1 | 4 | 3 | 75 |
| Collier | Harlandale | EE | 5 | 1 | 1 | 0 | 0 | 4 | 2 | 50 |
| Colony Meadows | Fort Bend | KG | 5 | 0 | 1 | 0 | 1 | 4 | 2 | 50 |
| Columbia Heights | Harlandale | EE | 5 | 0 | 0 | 0 | 1 | 4 | 1 | 25 |
| Commonwealth | Fort Bend | EE | 5 | 1 | 1 | 0 | 1 | 4 | 3 | 75 |
| Copeland | Cypress-Fairbanks | EE | 5 | 0 | 1 | 0 | 1 | 4 | 2 | 50 |
| Cottonwood Creek | Coppell | PK | 5 | 0 | 0 | 1 | 0 | 4 | 1 | 25 |
| Crespo | Houston | KG | 5 | 0 | 0 | 1 | 0 | 4 | 1 | 25 |
| Crestview | Frenship | EE | 5 | 0 | 0 | 1 | n/a | 3 | 1 | 33.3333 |
| Crestview | New Boston | KG | 4 | 1 | 0 | 0 | n/a | 3 | 1 | 33.3333 |
| Crockett | El Paso | KG | 5 | 1 | 0 | 1 | 0 | 4 | 2 | 50 |
| Crockett | San Marcos | PK | 4 | 0 | 1 | 0 | n/a | 3 | 1 | 33.3333 |
| Cunningham | Wichita Falls | KG | 6 | 1 | 1 | 0 | 1 | 4 | 3 | 75 |
| Curtsinger | Frisco | PK | 5 | 0 | 1 | 0 | 1 | 4 | 2 | 50 |
| Daffron | Plano | PK | 5 | 0 | 1 | 0 | 0 | 4 | 1 | 25 |
| Daniels | Grand Prairie | EE | 5 | 0 | 0 | 1 | 0 | 4 | 1 | 25 |
| David | Conroe | EE | 4 | 1 | 0 | 1 | n/a | 3 | 2 | 66.6667 |
| De la Vina | Edinburg | KG | 5 | 1 | 0 | 0 | 0 | 4 | 1 | 25 |
| DeKalb | DeKalb | KG | 4 | 1 | 1 | 0 | n/a | 3 | 2 | 66.6667 |
| Dellview | North East | EE | 5 | 0 | 1 | 0 | 0 | 4 | 1 | 25 |
| Denton Creek | Coppell | PK | 5 | 1 | 1 | 1 | 1 | 4 | 4 | 100 |
| Desertaire | Ysleta | EE | 6 | 0 | 0 | 1 | 0 | 4 | 1 | 25 |
| Diane Winborn | Katy | KG | 5 | 0 | 1 | 1 | 1 | 4 | 3 | 75 |
| Dodd City School | Dodd City | KG | 12 | n/a | n/a | 1 | n/a | 1 | 1 | 100 |
| Don T Durham | Carroll | KG | 4 | 1 | 1 | 1 | n/a | 3 | 3 | 100 |
| Donald | Lewisville | EE | 5 | 0 | 0 | 0 | 1 | 4 | 1 | 25 |
| Doss | Austin | KG | 5 | 1 | 0 | 1 | 0 | 4 | 2 | 50 |
| Dr R E Margo | Weslaco | EE | 5 | 0 | 0 | 0 | 1 | 4 | 1 | 25 |
| Dripping Springs | Dripping Springs | EE | 4 | 1 | 0 | n/a | n/a | 2 | 1 | 50 |
| Dunaway | Waxahachie | KG | 5 | 0 | 1 | 0 | 0 | 4 | 1 | 25 |
| Dunn | Arlington | KG | 6 | 0 | 0 | 0 | 1 | 4 | 1 | 25 |
| Durkee | Houston | KG | 5 | 0 | 0 | 1 | 0 | 4 | 1 | 25 |
| E H Gilbert | Harlandale | KG | 5 | 0 | 0 | 1 | 0 | 4 | 1 | 25 |
| Eanes | Eanes | EE | 5 | 1 | 0 | 0 | 0 | 4 | 1 | 25 |
| Earl and Lottie Wolford | McKinney | PK | 5 | 1 | 1 | 1 | 1 | 4 | 4 | 100 |
| Edgemere | Ysleta | KG | 6 | 1 | 0 | 0 | 0 | 4 | 1 | 25 |
| Edna Mae Fielder | Katy | EE | 5 | 0 | 1 | 0 | 1 | 4 | 2 | 50 |
| Edward B Cannan | Willis | KG | 5 | 1 | 0 | 1 | 1 | 4 | 3 | 75 |
| Elementary Magnet at Reagan | Ector County | PK | 6 | 1 | 1 | 1 | 1 | 4 | 4 | 100 |
| Elisha M Pease | Dallas | EE | 3 | 0 | 1 | n/a | n/a | 2 | 1 | 50 |
| Elm Grove | Hays | PK | 5 | 0 | 0 | 1 | 0 | 4 | 1 | 25 |
| Emerson | Midland | PK | 6 | 1 | 0 | 1 | 0 | 4 | 2 | 50 |
| Encino Park | North East | EE | 5 | 1 | 0 | 0 | 1 | 4 | 2 | 50 |
| Everette L DeGolyer | Dallas | PK | 5 | 0 | 1 | 0 | 0 | 4 | 1 | 25 |
| Fair Oaks Ranch | Boerne | EE | 6 | 1 | 1 | 0 | 0 | 4 | 2 | 50 |
| Fairmeadows | Duncanville | KG | 4 | 1 | 0 | 0 | n/a | 3 | 1 | 33.3333 |
| Fairmont | Deer Park | PK | 5 | 0 | 0 | 1 | 0 | 4 | 1 | 25 |
| Falcon Pass | Clear Creek | EE | 5 | 1 | 1 | 0 | 0 | 4 | 2 | 50 |
| Farwell | Farwell | KG | 5 | 0 | 1 | 0 | 0 | 4 | 1 | 25 |
| Fern Bluff | Round Rock | PK | 5 | 1 | 1 | 1 | 1 | 4 | 4 | 100 |
| Field | Beaumont | PK | 5 | 0 | 0 | 0 | 1 | 4 | 1 | 25 |
| Fisher | Frisco | PK | 5 | 1 | 1 | 0 | n/a | 3 | 2 | 66.6667 |
| Fletcher | Beaumont | KG | 5 | 0 | 0 | 0 | 1 | 4 | 1 | 25 |
| Flossie Floyd Green | Allen | PK | 6 | 1 | 1 | 0 | 1 | 4 | 3 | 75 |
| Floyd | Mesquite | KG | 5 | 1 | 0 | 0 | 0 | 4 | 1 | 25 |
| Ford | Pharr-San Juan-Alamo | KG | 5 | 1 | 0 | 0 | 1 | 4 | 2 | 50 |
| Forest North | Round Rock | EE | 5 | 0 | 0 | 0 | 1 | 4 | 1 | 25 |
| Forest Trail | Eanes | PK | 5 | 1 | 1 | 1 | 0 | 4 | 3 | 75 |
| Forest Vista | Lewisville | EE | 5 | n/a | 1 | 1 | 0 | 3 | 2 | 66.6667 |
| Forsan Elementary at Elbow | Forsan | KG | 5 | 0 | n/a | 1 | 0 | 3 | 1 | 33.3333 |
| Frances E Norton | Allen | EE | 6 | 1 | 1 | 0 | 1 | 4 | 3 | 75 |
| Franklin | Pharr-San Juan-Alamo | KG | 5 | 1 | 1 | 0 | 1 | 4 | 3 | 75 |
| Fred H Tally | Kerrville | PK | 5 | 0 | 1 | 0 | 0 | 4 | 1 | 25 |
| French | Beaumont | KG | 5 | 0 | 1 | 0 | 1 | 4 | 2 | 50 |
| Frontier | Angleton | 1 | 4 | 0 | 1 | 0 | n/a | 3 | 1 | 33.3333 |
| Frostwood | Spring Branch | PK | 5 | 1 | 1 | 1 | 1 | 4 | 4 | 100 |
| Galatas | Conroe | PK | 4 | 1 | 1 | 1 | n/a | 3 | 3 | 100 |
| Gallegos | Brownsville | KG | 5 | 0 | 0 | 0 | 1 | 4 | 1 | 25 |
| Garcia | Corpus Christi | KG | 5 | 1 | 1 | 0 | 0 | 4 | 2 | 50 |
| Garza-Pena | Pharr-San Juan-Alamo | KG | 5 | 0 | 0 | 1 | 0 | 4 | 1 | 25 |
| George West Primary | George West | KG | 3 | 1 | 1 | n/a | n/a | 2 | 2 | 100 |
| Glen Oaks | McKinney | EE | 5 | 1 | 1 | 0 | 1 | 4 | 3 | 75 |
| Glenhope | Grapevine-Colleyville | EE | 5 | n/a | n/a | 1 | n/a | 1 | 1 | 100 |
| Gonzales | Ector County | PK | 6 | 0 | 0 | 1 | 0 | 4 | 1 | 25 |
| Gonzalez | Brownsville | KG | 5 | 1 | 1 | 0 | 0 | 4 | 2 | 50 |
| Good | Carrollton-Farmers Branch | PK | 5 | 0 | 0 | 0 | 1 | 4 | 1 | 25 |
| Grace Hartman | Rockwall | KG | 6 | 1 | 1 | 1 | 1 | 4 | 4 | 100 |
| Graciela Garcia | Pharr-San Juan-Alamo | KG | 5 | 0 | 0 | 1 | 0 | 4 | 1 | 25 |
| Gray | Aldine | PK | 4 | 0 | 1 | 1 | n/a | 3 | 2 | 66.6667 |
| Great Oaks | Round Rock | EE | 5 | 1 | 1 | 1 | 0 | 4 | 3 | 75 |
| Greathouse | Midland | KG | 6 | 0 | 0 | 1 | 0 | 4 | 1 | 25 |
| Green Valley | Birdville | EE | 5 | 1 | 1 | 1 | 1 | 4 | 4 | 100 |
| Grissom | Houston | KG | 5 | 0 | 0 | 1 | 0 | 4 | 1 | 25 |
| Gulledge | Plano | PK | 5 | 1 | 1 | 0 | 1 | 4 | 3 | 75 |
| Gullett | Austin | PK | 5 | 1 | 0 | 0 | 0 | 4 | 1 | 25 |
| H B Gonzalez | Edgewood (San Antonio) | KG | 5 | 0 | 1 | 0 | 1 | 4 | 2 | 50 |
| Hamilton | Cypress-Fairbanks | EE | 5 | 0 | 1 | 0 | 1 | 4 | 2 | 50 |
| Hanes | Irving | PK | 5 | 0 | 0 | 1 | 0 | 4 | 1 | 25 |
| Hardy Oak | North East | EE | 5 | 0 | 0 | 0 | 1 | 4 | 1 | 25 |
| Harker Heights | Killeen | KG | 5 | 0 | 0 | 0 | 1 | 4 | 1 | 25 |
| Hart | El Paso | KG | 5 | 0 | 0 | 1 | 1 | 4 | 2 | 50 |
| Haskell | Haskell | KG | 6 | n/a | n/a | 0 | 1 | 2 | 1 | 50 |
| Hassler | Klein | PK | 5 | 1 | 1 | 1 | 1 | 4 | 4 | 100 |
| Haun | Plano | PK | 5 | 1 | 1 | 0 | 1 | 4 | 3 | 75 |
| Hazel S Pattison | Katy | EE | 5 | 1 | 1 | 0 | 1 | 4 | 3 | 75 |
| Helena Park | Nederland | EE | 4 | 0 | 0 | 1 | n/a | 3 | 1 | 33.3333 |
| Heritage | Grapevine-Colleyville | PK | 5 | 1 | 1 | 1 | 1 | 4 | 4 | 100 |
| Hewitt | Midway (Waco) | EE | 4 | 0 | 1 | 0 | n/a | 3 | 1 | 33.3333 |
| Hidden Hollow | Humble | EE | 5 | 1 | 0 | 0 | 0 | 4 | 1 | 25 |
| Hidden Lakes | Keller | PK | 4 | 1 | 1 | 0 | n/a | 3 | 2 | 66.6667 |
| Highland Park | Austin | PK | 5 | 1 | 0 | 1 | 0 | 4 | 2 | 50 |
| Highlands | Fort Bend | KG | 5 | 0 | 0 | 0 | 1 | 4 | 1 | 25 |
| Hill | Austin | PK | 5 | 1 | 1 | 0 | 0 | 4 | 2 | 50 |
| Hillcrest | Nederland | KG | 4 | 1 | 1 | 1 | n/a | 3 | 3 | 100 |
| Hillside Academy for Excellence | Garland | PK | 5 | 1 | 1 | 1 | 1 | 4 | 4 | 100 |
| Hood-Case | Alvin | KG | 6 | 0 | 1 | 0 | 1 | 4 | 2 | 50 |
| Howard Dobbs | Rockwall | EE | 6 | n/a | n/a | n/a | 1 | 1 | 1 | 100 |
| Hudson PEP | Longview | 1 | 5 | 1 | 0 | 1 | 0 | 4 | 2 | 50 |
| Huffman | Plano | PK | 5 | 0 | 0 | 1 | 0 | 4 | 1 | 25 |
| Hunters Creek | Spring Branch | EE | 5 | 1 | 1 | 1 | 1 | 4 | 4 | 100 |
| Huppertz | San Antonio | KG | 5 | 1 | 1 | 0 | 0 | 4 | 2 | 50 |
| Hyde Park | Denison | PK | 5 | 1 | 0 | 0 | 0 | 4 | 1 | 25 |
| Hyer Elementary | Highland Park (Dallas) | PK | 4 | 1 | 1 | 1 | n/a | 3 | 3 | 100 |
| I W and Eleanor Hyde | Clear Creek | KG | 5 | 0 | 0 | 1 | 0 | 4 | 1 | 25 |
| J P Henderson | Houston | KG | 5 | 0 | 0 | 0 | 1 | 4 | 1 | 25 |
| J P Starks | Dallas | KG | 5 | 0 | 1 | 0 | 0 | 4 | 1 | 25 |
| J T Stevens | Fort Worth | KG | 5 | 1 | 0 | 1 | 0 | 4 | 2 | 50 |
| Jack D Johnson | Carroll | EE | 4 | 1 | 1 | 1 | n/a | 3 | 3 | 100 |
| Jackson | Plano | PK | 5 | n/a | 1 | 0 | 1 | 3 | 2 | 66.6667 |
| Jackson | Abilene | PK | 5 | 1 | 0 | 0 | 0 | 4 | 1 | 25 |
| Jackson-Keller | North East | PK | 5 | 1 | 1 | 0 | 0 | 4 | 2 | 50 |
| Jackson-Roosevelt | Calhoun County | KG | 5 | 0 | 0 | 0 | 1 | 4 | 1 | 25 |
| James Williams | Katy | PK | 5 | 1 | 1 | 1 | 1 | 4 | 4 | 100 |
| Jeanette Hayes | Katy | EE | 5 | 0 | 0 | 1 | 1 | 4 | 2 | 50 |
| Jefferson | Edinburg | KG | 5 | 0 | 1 | 0 | 0 | 4 | 1 | 25 |
| Jim Ned--Buffalo Gap Campus | Jim Ned | PK | 5 | 0 | 0 | 0 | 1 | 4 | 1 | 25 |
| Jim Ned--Lawn Campus | Jim Ned | KG | 5 | 0 | 1 | 0 | 1 | 4 | 2 | 50 |
| John F Ward | Clear Creek | PK | 5 | 0 | 1 | 0 | 0 | 4 | 1 | 25 |
| John G Tower | Burkburnett | KG | 5 | 0 | 0 | 0 | 1 | 4 | 1 | 25 |
| John Neely Bryan | Dallas | KG | 5 | 0 | 0 | 1 | 0 | 4 | 1 | 25 |
| Johnson | Aldine | PK | 4 | 0 | 1 | 0 | n/a | 3 | 1 | 33.3333 |
| Johnson | Bryan | PK | 5 | n/a | 0 | 0 | 1 | 3 | 1 | 33.3333 |
| Johnston | Abilene | PK | 5 | 1 | 0 | 0 | 0 | 4 | 1 | 25 |
| Jones | Corpus Christi | PK | 5 | 0 | 0 | 1 | 0 | 4 | 1 | 25 |
| Jose H Damian | Canutillo | EE | 5 | 0 | 0 | 1 | 0 | 4 | 1 | 25 |
| Julia C Frazier | Dallas | PK | 3 | 1 | 1 | n/a | n/a | 2 | 2 | 100 |
| Junction | Junction | PK | 5 | 1 | 0 | 0 | 1 | 4 | 2 | 50 |
| Kathy Caraway | Round Rock | EE | 5 | 1 | 0 | 0 | 0 | 4 | 1 | 25 |
| Katy | Katy | KG | 5 | n/a | 1 | 0 | 0 | 3 | 1 | 33.3333 |
| Kelly | Hidalgo | KG | 5 | 0 | 0 | 0 | 1 | 4 | 1 | 25 |
| Kent | Carrollton-Farmers Branch | KG | 5 | 0 | 1 | 0 | 1 | 4 | 2 | 50 |
| Kiker | Austin | EE | 5 | 1 | 0 | 1 | 0 | 4 | 2 | 50 |
| Kimberlin Academy for Excellence | Garland | PK | 5 | 1 | 1 | 1 | 0 | 4 | 3 | 75 |
| Koennecke | Seguin | PK | 5 | 0 | 0 | 0 | 1 | 4 | 1 | 25 |
| Kolter | Houston | PK | 5 | 0 | 0 | 1 | 0 | 4 | 1 | 25 |
| Lake Highlands | Richardson | KG | 6 | n/a | 0 | 0 | 1 | 3 | 1 | 33.3333 |
| Lake Pointe | Lake Travis | PK | 5 | 1 | 1 | 0 | 1 | 4 | 3 | 75 |
| Lakeside | Coppell | PK | 5 | 1 | 1 | 0 | 1 | 4 | 3 | 75 |
| Lakeview | Northwest | PK | 5 | 0 | 0 | 0 | 1 | 4 | 1 | 25 |
| Lakeway | Lake Travis | EE | 5 | 1 | 1 | 1 | 1 | 4 | 4 | 100 |
| Lakewood | Hurst-Euless-Bedford | PK | 6 | 0 | 0 | 0 | 1 | 4 | 1 | 25 |
| Lamar | Greenville | PK | 4 | 1 | 1 | 0 | n/a | 3 | 2 | 66.6667 |
| Lamar | Harlingen | KG | 5 | 0 | 1 | 1 | 0 | 4 | 2 | 50 |
| Lamar | Sulphur Springs | 1 | 4 | 0 | 1 | 0 | n/a | 3 | 1 | 33.3333 |
| Landergin | Amarillo | KG | 5 | 1 | n/a | 0 | 0 | 3 | 1 | 33.3333 |
| Landis | Alief | KG | 4 | 1 | 0 | 0 | n/a | 3 | 1 | 33.3333 |
| Landry | Carrollton-Farmers Branch | EE | 5 | n/a | n/a | n/a | 1 | 1 | 1 | 100 |
| Laura Welch Bush | Leander | EE | 5 | 1 | 1 | 1 | 1 | 4 | 4 | 100 |
| Laurel Mountain | Round Rock | PK | 5 | 1 | 1 | 1 | 1 | 4 | 4 | 100 |
| LaVace Stewart | Clear Creek | EE | 5 | 0 | 1 | 0 | 0 | 4 | 1 | 25 |
| Layne | Denison | PK | 5 | n/a | n/a | 1 | 0 | 2 | 1 | 50 |
| LeBarron Park | Ysleta | PK | 6 | 0 | 0 | 1 | 0 | 4 | 1 | 25 |
| Lee | Amarillo | KG | 5 | 0 | 1 | 0 | 0 | 4 | 1 | 25 |
| Leon Springs | Northside | EE | 5 | 1 | 0 | 1 | 1 | 4 | 3 | 75 |
| Liberty | Eagle Pass | 1 | 6 | 0 | 0 | 1 | 1 | 4 | 2 | 50 |
| Liberty | Lewisville | EE | 5 | 1 | 0 | 1 | 0 | 4 | 2 | 50 |
| Lincoln | Edinburg | KG | 5 | 1 | 1 | 0 | 0 | 4 | 2 | 50 |
| Linton | Northside | EE | 5 | 0 | 1 | 0 | 0 | 4 | 1 | 25 |
| Lisbon | Dallas | KG | 5 | 0 | 0 | 0 | 1 | 4 | 1 | 25 |
| Little Cypress | Little Cypress-Mauriceville | EE | 3 | 1 | 0 | n/a | n/a | 2 | 1 | 50 |
| Lloyd R Ferguson | Clear Creek | EE | 5 | 0 | 1 | 0 | 1 | 4 | 2 | 50 |
| Lockney | Lockney | KG | 5 | 0 | 1 | 0 | 0 | 4 | 1 | 25 |
| Lone Oak | Lone Oak | KG | 4 | 1 | 1 | 1 | n/a | 3 | 3 | 100 |
| Longoria | Brownsville | EE | 5 | 1 | 1 | 0 | 0 | 4 | 2 | 50 |
| Lorenzo de Zavala | Goose Creek | KG | 5 | 0 | 1 | 1 | 0 | 4 | 2 | 50 |
| Lovejoy | Lovejoy | PK | 5 | 1 | 1 | 0 | 0 | 4 | 2 | 50 |
| Lowell Dean and Mildred A Bennett | McKinney | PK | 5 | 1 | 1 | 0 | 0 | 4 | 2 | 50 |
| Lowery | Cypress-Fairbanks | EE | 5 | 0 | 0 | 0 | 1 | 4 | 1 | 25 |
