Subscriber Travel
| TRIPS TAKEN BY SUBSCRIBER HOUSEHOLDS | ||
| SUBSCRIBER PERCENTAGE |
INDEX TO U.S. ADULTS |
|
| Any trip | 96% | n/a |
| Travel in or to Texas (75+ miles one-way) in the past 12 months | 89% | n/a |
| U.S. trips in the past 12 months | 96% | 185 |
| Foreign trips outside continental U.S. in the past 3 years | 49% | 186 |
| SUBSCRIBERS | ||
| Average number of trips in Texas | 12.4 | |
| Average number of foreign trips | 3.5 | |
| AMOUNT SPENT ON DOMESTIC VACATIONS* | ||
| SUBSCRIBER PERCENTAGE |
INDEX TO U.S. ADULTS |
|
| $5,000 or more | 18% | 311 |
| $3,000 or more | 39% | 284 |
| SUBSCRIBERS | U.S. ADULTS | |
| Average amount spent | $3,492 | $1,597 |
| Median amount spent | $2,312 | $1,211 |
| AMOUNT SPENT ON FOREIGN VACATIONS** | ||
| SUBSCRIBER PERCENTAGE |
INDEX TO U.S. ADULTS |
|
| $5,000 or more | 41% | n/a |
| $3,000 or more | 64% | 191 |
| SUBSCRIBERS | U.S. ADULTS | |
| Average amount spent | $7,000 | $2,491 |
| Median amount spent | $4,231 | $1,831 |
| TRAVEL-RELATED INFORMATION | ||
| SUBSCRIBER PERCENTAGE |
INDEX TO U.S. ADULTS |
|
| Hold a valid passport | 67% | 187 |
*Base: Took a domestic vacation in the last 12 months.
**Base: Took a foreign vacation in the last 3 years.
Source: 2011 TEXAS MONTHLY Subscriber Study, Ipsos Mendolsohn.

