Spring Branch School District
| School | Type | Stars | R/M | EcD | Gap | Top School |
| Bunker Hill | Elementary | 97/89 | 3 | 4 | Yes | |
| Frostwood | Elementary | 93/90 | 2 | 2 | No | |
| Hunters Creek | Elementary | 96/89 | 3 | -2 | No | |
| Meadow Wood | Elementary | 89/78 | 17 | -5 | No | |
| Nottingham | Elementary | 91/80 | 24 | 0 | No | |
| Spring Shadow | Elementary | 77/69 | 79 | 2 | No | |
| Thornwood | Elementary | 76/66 | 51 | -12 | No | |
| Valley Oaks | Elementary | 81/71 | 40 | -10 | No | |
| Westwood | Elementary | 67/69 | 71 | -11 | No | |
| Northbrook | High | 60/46 | 73 | 0 | No | |
| Spring Woods | High | 80/74 | 56 | -1 | Yes | |
| Stratford | High | 90/84 | 11 | 4 | No | |
| Cornerstone Academy | Middle | 96/94 | 29 | 12 | Yes | |
| Landrum | Middle | 61/48 | 20 | 6 | No | |
| Northbrook | Middle | 56/50 | 81 | 6 | No | |
| Spring Branch | Middle | 89/88 | 32 | 4 | No | |
| Spring Oaks | Middle | 78/78 | 66 | 17 | No | |
| Spring Woods | Middle | 75/64 | 79 | 7 | Yes | |
| Edgewood | Elementary | 53/62 | 84 | -10 | No | |
| Hollibrook | Elementary | 35/47 | 95 | -5 | No | |
| Memorial Drive | Elementary | 93/90 | 4 | -6 | No | |
| Rummel Creek | Elementary | 88/78 | 3 | -9 | No | |
| Spring Branch | Elementary | 44/43 | 91 | -9 | No | |
| Terrace | Elementary | 70/66 | 45 | -17 | No | |
| Treasure Forest | Elementary | 35/33 | 92 | -10 | No | |
| Wilchester | Elementary | 94/89 | 2 | -6 | No | |
| Memorial | Middle | 97/98 | 2 | 0 | No | |
| Spring Forest | Middle | 88/89 | 25 | -2 | No | |
| Buffalo Creek | Elementary | 50/56 | 86 | -13 | No | |
| Housman | Elementary | 55/50 | 86 | -12 | No | |
| Pine Shadows | Elementary | 61/60 | 75 | -16 | No | |
| Ridgecrest | Elementary | 43/46 | 90 | -13 | No | |
| Shadow Oaks | Elementary | 40/42 | 88 | -12 | No | |
| Sherwood | Elementary | 63/60 | 65 | -23 | No | |
| Woodview | Elementary | 43/42 | 82 | -18 | No | |
| Cedar Brook | Elementary | 50/48 | 81 | -22 | No |
See results for high schools in this district
See results for middle schools in this district
See results for elementary schools in this district
Top High Schools by economic quartile
Top Middle Schools by economic quartile
Top Elementary Schools by economic quartile
What the ratings mean.
Stars. The ranking of your school compared to others with a similar percentage of disadvantaged students. Schools fall into one of four economic groups: those with 0-25 percent economically disadvantaged students; 25-50%, 50-75%, and 75-100%. A five-star school ranks in the top 20 percent of its group; a one-star school ranks in the bottom 20 percent.
R/M. Your school's proficiency on the TAAS reading and math tests, with reading coming first. The proficiency score represents the percentage of students at your school who scored at least 85 on the TAAS test, as opposed to a passing grade of 70.
EcD. The percentage of students at your school who are economically disadvantaged, based on the number of students who qualify for free or subsidized lunches.
Gap. This is the number that determines your school's ranking. The gap is the difference, in percentage points, between your school's TAAS proficiency and the proficiency of the highest performing schools that had an equal or greater percentage of disadvantaged students. The smaller the gap, the better the ranking. A positive score indicates very high performance.
Some schools are not on the list, for reasons such as too few students or too few grades. For more information about the methodology, see "Crunching the Numbers."
