Do The Math
One of the most significant factors contributing to a school's rating this year was the performance of its students in algebra. Many schools with respectable scores on the TAAS reading, writing, and math tests fared poorly in our rankings because of their passing rates on state algebra tests. With this in mind, we thought we would provide a sampling of five-star schools in low-income districts whose students did well on the algebra test and received five stars, and one-star schools in high-income districts whose students did poorly.
DISTRICT/SCHOOL| STARS | % LOW INCOME | ALGEBRA PASSING RATE
Pewitt/Pewitt | 5 | 50.4 | 95.0
Ysleta/Del Valle | 5 | 89.4 | 78.6
Hidalgo/Hidalgo | 5 | 96.9 | 62.1
San Antonio/Highlands | 5 | 89.0 | 57.2
San Antonio/Jefferson | 5 | 90.6 | 57.1
_________________________________________
Humble/Quest | 1 | 9.4 | 26.9
Holliday/Holliday | 1 | 15.9 | 21.7
Van Alstyne/Van Alstyne | 1 | 14.2 | 19.3
Hamshire-Fannett/Hamshire-Fannett | 1 | 19.6 | 16.5
Lorena/Lorena | 1 | 12.2 | 0.0![]()
DISTRICT/SCHOOL| STARS | % LOW INCOME | ALGEBRA PASSING RATE
Pewitt/Pewitt | 5 | 50.4 | 95.0
Ysleta/Del Valle | 5 | 89.4 | 78.6
Hidalgo/Hidalgo | 5 | 96.9 | 62.1
San Antonio/Highlands | 5 | 89.0 | 57.2
San Antonio/Jefferson | 5 | 90.6 | 57.1
_________________________________________
Humble/Quest | 1 | 9.4 | 26.9
Holliday/Holliday | 1 | 15.9 | 21.7
Van Alstyne/Van Alstyne | 1 | 14.2 | 19.3
Hamshire-Fannett/Hamshire-Fannett | 1 | 19.6 | 16.5
Lorena/Lorena | 1 | 12.2 | 0.0![]()





Add your comment »