Only Texas can claim six of the thirty largest U.S. cities—with three listed in the top ten! In terms of growth between 2000 and 2009, Fort Worth, Austin, San Antoni4, Houston and El Paso ranked numbers 1, 4, 5, 6 and 8, respectively. Dallas ranked 12th in terms of growth among America’s largest cities.
No other Texas publication has more readers than TEXAS MONTHLY—2,498,000. If you want to stake your claim in a market with six of America’s largest cities, TEXAS MONTHLY is the only guide you need to the territory.
POPULATION |
POPULATION |
PERCENTAGE |
RANKED BY |
||
| 1. | New York, NY | 8,391,881 | 8,092,749 | 3.7% | 20 |
| 2. | Los Angeles,CA | 3,831,868 | 3,768,763 | 1.7% | 25 |
| 3. | Chicago, IL | 2,851,268 | 2,881,295 | -1.0% | 28 |
| 4. | Houston, TX | 2,257,926 | 2,012,297 | 12.2% | 6 |
| 5. | Phoenix, AZ | 1,601,587 | 1,374,124 | 16.6% | 3 |
| 6. | Philadelphia, PA | 1,547,297 | 1,510,550 | 2.4% | 23 |
| 7. | San Antonio, TX | 1,373,668 | 1,199,116 | 14.6% | 5 |
| 8. | San Diego, CA | 1,306,301 | 1,248,417 | 4.6% | 18 |
| 9. | Dallas, TX | 1,299,543 | 1,208,225 | 7.6% | 12 |
| 10. | San Jose, CA | 964,695 | 900,840 | 7.1% | 14 |
| 11. | Detroit, MI | 910,920 | 928,872 | -1.9% | 30 |
| 12. | San Francisco, CA | 815,358 | 779,281 | 4.6% | 19 |
| 13. | Jacksonville, FLA | 813,518 | 759,131 | 7.2% | 13 |
| 14. | Indianapolis, IN | 807,584 | 785,142 | 2.9% | 22 |
| 15. | Austin, TX | 786,382 | 684,634 | 14.9% | 4 |
| 16. | Columbus, OH | 769,360 | 727,909 | 5.7% | 16 |
| 17. | Fort Worth, TX | 727,575 | 570,808 | 27.5% | 1 |
| 18. | Charlotte, NC | 709,441 | 592,395 | 19.8% | 2 |
| 19. | Memphis, TN | 676,640 | 684,841 | -1.2% | 29 |
| 20. | Boston, MA | 645,169 | 607,931 | 6.1% | 15 |
| 21. | Baltimore, MD | 637,418 | 642,246 | -0.8% | 27 |
| 22. | El Paso, TX | 620,447 | 570,336 | 8.8% | 8 |
| 23. | Seattle, WA | 617,334 | 571,614 | 8.0% | 11 |
| 24. | Denver, CO | 610,345 | 561,072 | 8.8% | 9 |
| 25. | Nashville, TN | 605,473 | 556,605 | 8.8% | 10 |
| 26. | Milwaukee, WI | 604,133 | 598,475 | 0.9% | 26 |
| 27. | Washington, DC | 599,657 | 579,585 | 3.5% | 21 |
| 28. | Las Vegas, NV | 567,641 | 507,219 | 11.9% | 7 |
| 29. | Louisville, KY | 566,503 | 555,533 | 2.0% | 24 |
| 30. | Portland, OR | 566,141 | 538,795 | 5.1% | 17 |
Sources: U.S. Bureau of the Census; Gfk MRI Doublebase 2011.