Click to save this article Click to email this article Click to print this article
Cover Image

STAKE YOUR ADVERTISING CLAIM IN TEXAS MONTHLY

Only Texas can claim six of the thirty largest U.S. cities—with three listed in the top ten! In terms of growth between 2000 and 2007, Fort Worth, San Antonio, Austin, Houston and El Paso ranked numbers 1, 5, 6, 7 and 10, respectively. Dallas ranked 15th in terms of growth among America’s largest cities.

No other Texas publication has more readers than TEXAS MONTHLY—2,420,000. If you want to stake your claim in a market with six of America’s largest cities, TEXAS MONTHLY is the only guide you need to the territory.

 

   

POPULATION
AS OF
JULY 1, 2007

POPULATION
AS OF
JULY 1, 2000

PERCENTAGE
CHANGE

RANKED BY
GROWTH RATE

 
1. New York, NY 8,274,527 8,017,506 3.2% 18
2. Los Angeles,CA 3,834,340 3,704,503 3.5% 17
3. Chicago, IL 2,836,658 2,896,305 -2.1% 27
4. Houston, TX 2,208,180 1,978,356 11.6% 7
5. Phoenix, AZ 1,552,259 1,327,375 16.9% 3
6. Philadelphia, PA 1,449,634 1,513,945 -4.2% 30
7. San Antonio, TX 1,328,984 1,163,882 14.2% 5
8. San Diego, CA 1,266,731 1,228,174 3.1% 19
9. Dallas, TX 1,240,499 1,190,784 4.2% 15
10. San Jose, CA 939,899 898,759 4.6% 13
11. Detroit, MI 916,952 945,222 -3.0% 29
12. Jacksonville, FL 805,605 736,566 9.4% 8
13. Indianapolis, IN 795,458 782,244 1.7% 22
14. San Francisco, CA 764,976 777,669 -1.6% 25
15. Columbus, OH 747,755 715,611 4.5% 14
16. Austin, TX 743,074 664,756 11.8% 6
17. Fort Worth, TX 681,818 544,358 25.3% 1
18. Memphis, TN 674,028 690,111 -2.3% 28
19. Charlotte, NC 671,588 570,200 17.8% 5
20. Baltimore, MD 637,455 648,615 -1.7% 26
21. El Paso, TX 606,913 564,990 7.4% 10
22. Milwaukee, WI 602,191 596,9011 -0.9% 24
23. Boston, MA 599,351 589,330 1.7% 21
24. Seattle, WA 594,210 564,234 5.3% 12
25. Nashville, TNC 590,807 545,929 8.2% 9
26. Denver, CO 588,349 556,190 5.8% 11
27. Washington, DC 588,292 571,799 2.9% 20
28. Las Vegas, NV 558,880 484,546 15.3% 4
29. Louisville, KY 557,789 551,626 1.1% 23
30. Portland, OR 550,396 529,948 3.9% 16

Sources: U.S. Bureau of the Census; MRI Spring 2008.