Texas Monthly I thought I knew Texas pretty well, but I had no notion of its size until I campaigned it. -ANN RICHARDS, FORMER GOVERNOR OF TEXAS
Cover Image
ABOUT THE MAGAZINE
ABOUT TEXAS, THE MARKET
ADVERTISING RATES
ADVERTISING INFORMATION
SPECIAL ADVERTISING SECTIONS
CIRCULATION
ABOUT TEXAS MONTHLY READERS
ONLINE ADVERTISING
CONTACT INFORMATION
CUSTOM PUBLISHING
FASHION
Click to save this article Click to email this article Click to print this article

STAKE YOUR ADVERTISING CLAIM IN TEXAS MONTHLY

Only Texas can claim six of the twenty-five largest U.S. cities—with three listed in the top ten! In terms of growth between 2000 and 2006, all six were listed in the top ten, and all were listed in the top fifteen. Fort Worth, San Antonio, Houston, El Paso, Austin and Dallas ranked numbers 1, 4, 5, 7, 8 and 10 respectively.

With over 2.0 million active and affluent readers, no other Texas publication can claim more than TEXAS MONTHLY. If you want to stake your claim in a market with six of America’s largest cities, TEXAS MONTHLY is the only guide you need to the territory.

 

   

POPULATION
AS OF
JULY 1, 2006

POPULATION
AS OF
JULY 1, 2000

PERCENTAGE
CHANGE

RANKED BY
GROWTH RATE

 
1. New York, NY 8,143,197 8,018,350 2.4% 14
2. Los Angeles,CA 3,849,378 3,705,060 3.9% 9
3. Chicago, IL 2,833,321 2,896,375 -2.2% 20
4. Houston, TX 2,144,491 1,977,206 8.5% 5
5. Phoenix, AZ 1,512,986 1,326,879 14.0% 2
6. Philadelphia, PA 1,448,394 1,513,655 -4.3% 24
7. San Antonio, TX 1,296,682 1,163,914 11.4% 4
8. San Diego, CA 1,256,951 1,227,784 2.4% 15
9. Dallas, TX 1,232,940 1,190,753 3.5% 10
10. San Jose, CA 929,936 898,402 3.5% 11
11. Detroit, MI 871,121 947,910 -8.1% 25
12. Jacksonville, FL 794,555 736,482 7.9% 6
13. Indianapolis, IN 785,597 781,837 0.5% 17
14. San Francisco, CA 744,041 776,885 -4.2% 23
15. Columbus, OH 733,203 714,064 2.7% 13
16. Austin, TX 709,893 663,485 7.0% 8
17. Memphis, TN 670,902 682,494 -1.7% 19
18. Fort Worth, TX 653,320 544,009 20.1% 1
19. Baltimore, MD 631,366 648,481 -2.6% 21
20. Charlotte, NC 630,478 564,738 11.6% 3
21. El Paso, TX 609,415 565,127 7.8% 7
22. Boston, MA 590,763 589,063 0.3% 18
23. Seattle, WA 582,454 564,182 3.2% 12
24. Washington, DC 581,530 571,042 1.8% 16
25. Milwaukee, WI 573,358 596,131 -3.8% 22

Sources: U.S. Bureau of the Census; MRI Doublebase 2007.