Circulation based on the June 2009 issue.
Out-of-state DMA circulation accounts for an additional 35,358 copies.
With 20 DMA’s (twice as many as any other state), Texas is a true statemarket. Texans identify strongly with their state and frequently travel in-state to other cities to shop at retailers not located in their home cities.
| DMA | SUBSCRIPTIONS | DIGITAL | VERIFIED | NEWSSTAND | TOTAL CIRC. | % OF TOTAL TEXAS CIRC. |
|
| Abilene-Sweetwater | 4,947 | 15 | - | 398 | 5,360 | 2.0% | |
| Amarillo | 3949 | 17 | - | 411 | 4,377 | 1.7% | |
| Austin | 30,688 | 267 | 1,866 | 5,377 | 38,198 | 14.6% | |
| Beaumont-Port Arthur | 4,190 | 20 | - | 717 | 4,927 | 1.9% | |
| Corpus Christi | 5,438 | 27 | - | 842 | 6,307 | 2.4% | |
| Dallas-Ft. Worth | 53,640 | 747 | 6,350 | 9,504 | 70,241 | 26.8% | |
| El Paso | 1,944 | 28 | - | 207 | 2,179 | 0.8% | |
| Harlingen-McAllen | 3,830 | 25 | - | 627 | 4,482 | 1.7% | |
| Houston | 45,723 | 464 | 5,476 | 8,969 | 60,632 | 23.1% | |
| Laredo | 608 | 8 | - | 153 | 769 | 0.3% | |
| Lubbock | 5,068 | 8 | - | 603 | 5,679 | 2.2% | |
| Odessa-Midland | 5,025 | 11 | - | 611 | 5,647 | 2.2% | |
| San Angelo | 2,045 | 8 | - | 200 | 2,253 | 0.9% | |
| San Antonio | 19,274 | 135 | 1,838 | 2,824 | 24,071 | 9.2% | |
| Sherman | 926 | 11 | - | 128 | 1,065 | 0.4% | |
| Shreveport | 3,494 | 12 | - | 462 | 3,968 | 1.5% | |
| Tyler-Longview | 6,941 | 52 | - | 814 | 7,807 | 3.0% | |
| Victoria | 824 | 7 | - | 157 | 988 | 0.4% | |
| Waco-Temple-Bryan | 9,557 | 59 | - | 1,285 | 10,901 | 4.2% | |
| Wichita Falls-Lawton | 2,328 | 9 | - | 242 | 2,579 | 1.0% | |
| Total Texas Circulation | 210,439 | 1,930 | 15,530 | 34,531 | 262,430 | 100.0% | |
| Total Out-Of-Texas Circulation | 31,903 | 3,186 | - | 269 | 35,358 | ||
| Total TEXAS MONTHLY Circulation | 297,788 | ||||||
| Dallas-Ft. Worth and Houston DMA's | 130,873 | 43.9% | |||||
| Dallas-Ft. Worth, Houston, San Antonio and Austin DMA's |
193,142 | 64.9% |
| CIRCULATION | % OF TEXAS CIRCULATION |
|
| A counties | 114,392 | 43.6% |
| B counties | 66,443 | 25.3% |
| Total A/B counties | 180,835 | 68.9% |
| C counties | 37,388 | 14.2% |
| D counties | 44,207 | 16.8% |
| Total C/D counties | 81,595 | 31.1% |
| Total Texas Circulation | 262,430 | 100.0% |