Click to save this article Click to email this article Click to print this article
Cover Image

CIRCULATION BY REGION

Circulation based on the July 2010 issue.
Out-of-state DMA circulation accounts for an additional 35,358 copies.

 

CIRCULATION BY DESIGNATED MARKET AREA

With 20 DMA’s (twice as many as any other state), Texas is a true statemarket. Texans identify strongly with their state and frequently travel in-state to other cities to shop at retailers not located in their home cities.

DMA   SUBSCRIPTIONS DIGITAL VERIFIED NEWSSTAND TOTAL CIRC. % OF TOTAL
TEXAS CIRC.
Abilene-Sweetwater   5,458 30 - 487 5,975 2.1%
Amarillo   4,467 58 - 507 5,032 1.8%
Austin   33,555 372 2,057 7,023 43,007 15.1%
Beaumont-Port Arthur   4,600 56 - 750 5,406 1.9%
Corpus Christi   5,814 91 - 1,311 7,216 2.5%
Dallas-Ft. Worth   57,303 1,293 3,365 11,117 73,078 25.6%
El Paso   1,923 95 - 253 2,271 0.8%
Harlingen-McAllen   4,054 78 - 833 4,965 1.7%
Houston   49,018 991 2,583 12,075 64,667 22.7%
Laredo   637 27 - 235 899 0.3%
Lubbock   5,665 54 - 893 6,612 2.3%
Odessa-Midland   5,237 48 - 866 6,151 2.2%
San Angelo   2,248 22 - 239 2,509 0.9%
San Antonio   21,009 322 1,362 4,140 26,833 9.4%
Sherman   1,049 18 - 102 1,169 0.4%
Shreveport   3,713 49 - 552 4,314 1.5%
Tyler-Longview   7,459 74 - 1,005 8,538 3.0%
Victoria   904 10 - 255 1,169 0.4%
Waco-Temple-Bryan   10,424 146 - 1,821 12,391 4.3%
Wichita Falls-Lawton   2,601 28 - 334 2,963 1.0%
Total Texas Circulation   227,138 3,862 9,367 44,798 285,165 100.0%
Total Out-Of-Texas Circulation   32,969 4,138 3 528 37,638  
Total TEXAS MONTHLY Circulation         322,803  
Dallas-Ft. Worth and Houston DMA's         137,745 46.3%
Dallas-Ft. Worth, Houston,
San Antonio and Austin DMA's
        207,585 69.7%

 

CIRCULATION BY A, B, C, AND D COUNTIES

CIRCULATION % OF TEXAS
CIRCULATION
A counties 122,050 42.8%
B counties 71,862 25.2%
Total A/B counties 193,912 68.0%
C counties 39,923 14.0%
D counties 51,330 18.0%
Total C/D counties 91,253 32.0%
Total Texas Circulation 285,165 108.7%