| SUBSCRIBERS | INDEX TO U.S. ADULTS |
U.S. ADULTS | |
| Rate base | 300,000 | n/a | |
| Male/female ratio | 47%/53% | 97/103 | |
| Median age | 57 | 44 | |
| Attended or graduated college | 89% | 169 | |
| Postgraduate study with degree | 32% | 386 | |
| Household income | |||
| $200,000 or more | 16% | 497 | |
| $150,000 or more | 32% | 405 | |
| $100,000 or more | 50% | 254 | |
| $75,000 or more | 68% | 210 | |
| Average subscriber household income | $151,100 | $65,400 | |
| Median subscriber household income | $99,300 | $52,800 | |
| Net worth | |||
| $1,000,000 or more | 20% | n/a | |
| $750,000 or more | 27% | n/a | |
| $500,000 or more | 47% | n/a | |
| $200,000 or more | 79% | n/a | |
| Average subscriber net worth | $733,400 | n/a | |
| Median subscriber net worth | $446,000 | n/a | |
| Professional/managerial* | 72% | 203 | |
| Owner/partner* | 28% | 262 | |
| Own investments or securities | 88% | n/a | |
| Own home | 90% | 127 | |
| Own vacation or weekend home | 14% | 519 | |
| Average number of past 4 issues read |
3.7 | n/a | |
| Average number of times pick up a typical issue |
3.4 | n/a | |
| MAGAZINE READER AVG. | |||
| Average time spent with typical issue |
1.3 hours | 44 minutes | |
| Took action as a result of reading TEXAS MONTHLY (past 12 months) |
94% | n/a | |
*Based on employed readers.
Source: 2007 TEXAS MONTHLY Subscriber Study, MRI Market Solutions.