| TRIPS TAKEN BY SUBSCRIBER HOUSEHOLDS | ||
| SUBSCRIBER PERCENTAGE |
INDEX TO U.S. ADULTS |
|
| Any trip | 96% | n/a |
| Travel in or to Texas (75+ miles one-way) in the past 12 months | 91% | n/a |
| U.S. trips in the past 12 months | 91% | 171 |
| Foreign trips outside continental U.S. in the past 3 years | 49% | 199 |
| SUBSCRIBERS | ||
| Average number of trips in Texas | 16.8 | |
| Average number of domestic trips | 9.0 | |
| Average number of foreign trips | 2.9 | |
| AMOUNT SPENT ON DOMESTIC VACATIONS* | ||
| SUBSCRIBER PERCENTAGE |
INDEX TO U.S. ADULTS |
|
| $5,000 or more | 31% | 832 |
| $3,000 or more | 51% | 541 |
| $1,500 or more | 68% | 344 |
| SUBSCRIBERS | U.S. ADULTS | |
| Average amount spent | $4,100 | $1,600 |
| Median amount spent | $3,000 | $1,200 |
| AMOUNT SPENT ON FOREIGN VACATIONS** | ||
| SUBSCRIBER PERCENTAGE |
INDEX TO U.S. ADULTS |
|
| $6,000 or more | 31% | 316 |
| $3,000 or more | 69% | 212 |
| SUBSCRIBERS | U.S. ADULTS | |
| Average amount spent | $5,900 | $2,400 |
| Median amount spent | $3,800 | $1,900 |
| TRAVEL-RELATED INFORMATION | ||
| SUBSCRIBER PERCENTAGE |
INDEX TO U.S. ADULTS |
|
| Domestic air travel in the past 12 months | 60% | 133 |
| Hold a valid passport | 54% | 198 |
*Base: Took a domestic vacation in the last 12 months.
**Base: Spent money on foreign vacations in the last 12 months.
Source: 2007 TEXAS MONTHLY Subscriber Study, MRI Market Solutions.